Analytics
How people shop
Sessions - last 30 days
370Jul 27
By device
- Mobile63%
- Desktop30%
- Tablet7%
- Mobile conversion2.6%
- Desktop conversion4.8%
- Tablet conversion3.1%
Purchase funnel
Sessions100%
9K
Viewed a product−38%
6K
Added to bag−76%
1K
Reached checkout−52%
655
Purchased−58%
276
Channels
| Channel | Orders | AOV | Share |
|---|---|---|---|
| Organic search | 89 | $521.97 | 32.3% |
| Email & SMS | 38 | $656.89 | 17.3% |
| Direct | 57 | $407.81 | 16.1% |
| 42 | $461.14 | 13.4% | |
| Referral & press | 28 | $542.18 | 10.5% |
| Paid social | 33 | $448.82 | 10.3% |
Markets
| Country | Orders | Revenue | Share |
|---|---|---|---|
| United States | 85 | $46.4K | 32.2% |
| Germany | 47 | $20.7K | 14.4% |
| Australia | 20 | $16.9K | 11.7% |
| United Kingdom | 37 | $14.3K | 10.0% |
| Canada | 20 | $10.1K | 7.0% |
| Japan | 19 | $10.1K | 7.0% |
| France | 22 | $10K | 7.0% |
| Netherlands | 24 | $7.2K | 5.0% |
| United Arab Emirates | 10 | $7.1K | 4.9% |
| Singapore | 3 | $1.1K | 0.8% |
Cohort retention
Percentage of each month's customers who returned to buy again.
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| Feb | 233 | 100% | 39% | 38% | 26% | 28% | 19% |
| Mar | 250 | 100% | 37% | 34% | 30% | 26% | |
| Apr | 367 | 100% | 42% | 40% | 29% | ||
| May | 228 | 100% | 44% | 37% | |||
| Jun | 293 | 100% | 38% | ||||
| Jul | 185 | 100% |